// Today's results
Today's results
Free key and every planOlder dates: Results plan
Every match finished today so far (UTC), newest first.
GEThttps://api.handballapi.com/v1/results/today
Try itruns against the live API with your key
keyGet a free key
Kept in this browser and filled in on every docs page. A key made in your account appears here by itself.
Parameters4
| name | type | what it does | |
|---|---|---|---|
country | string | optional | Country code dksesihrcztrgrbrdeskrseschihfhistory |
per_page | integer | optional | Rows per page, 1 to 200 (100) |
page | integer | optional | Page number, from 1. Wins over cursor |
cursor | string | optional | The next_cursor from the previous answer |
Returnsa list of matches
| field | type | what it holds |
|---|---|---|
id | string | Our id for the record. Permanent. |
date_utc | datetime | Throw-off in UTC, ending Z. |
kickoff_local | datetime|null | Throw-off in the league's own time, with its offset; null where only the date is published or the match is international. |
timezone | string|null | The league's time zone (IANA name), or null for international and history rows. |
status | string | finished, or awarded when the result was given at the table. |
competition | object | id (cp_), name, country and season, such as 2026/27. |
home | object | team_id (tm_), name, goals, and ht: goals at half-time, null where not published. |
away | object | The same for the away team. |
Example answerGET /v1/results/today?per_page=3
2000 of 0 rows
{
"data": [],
"meta": {
"count": 0,
"next_cursor": null,
"page": 1,
"per_page": 3,
"total": 0,
"total_pages": 1,
"next_page": null,
"prev_page": null,
"date": "2026-10-31",
"took_ms": 3
}
}