Brazil handball results and history
Every result we hold for Brazil, read after the final whistle, with the competitions, their seasons and the ids to call. Counted from the data every 15 minutes.
1,167Results held
0%With player lines
1996First season
23 SepLatest result
01
Latest results
The last 20 matches finished in Brazil, every competition. Half-time where it was published.
23 Sep 2026Liga Nacional FemininaPORTUGUÊS/FMO2813ACRIHF/UNESC/FME CRICIÚMA
23 Sep 2026Liga Nacional FemininaE.C. PINHEIROS2920ACH / CASCAVEL
23 Sep 2026Liga Nacional FemininaUniCV/Ciacollor/ Maringá3017ATHB/ HAND TORRES
23 Sep 2026Liga Nacional FemininaBLUMENAU/FURB2922H7 Esportes La Salle São Carlos
21 Sep 2026Liga Nacional FemininaPORTUGUÊS/FMO3212UniCV/Ciacollor/ Maringá
21 Sep 2026Liga Nacional FemininaACRIHF/UNESC/FME CRICIÚMA2914ATHB/ HAND TORRES
21 Sep 2026Liga Nacional FemininaACH / CASCAVEL3321H7 Esportes La Salle São Carlos
19 Sep 2026Liga Nacional FemininaE.C. PINHEIROS3812H7 Esportes La Salle São Carlos
19 Sep 2026Liga Nacional FemininaACRIHF/UNESC/FME CRICIÚMA2319UniCV/Ciacollor/ Maringá
19 Sep 2026Liga Nacional FemininaE.C. PINHEIROS3226BLUMENAU/FURB
19 Sep 2026Liga Nacional FemininaACH / CASCAVEL2920BLUMENAU/FURB
19 Sep 2026Liga Nacional FemininaPORTUGUÊS/FMO3214ATHB/ HAND TORRES
17 Sep 2026Liga Nacional MasculinaNACIONAL São José3020ASHB/SORRISO
17 Sep 2026Liga Nacional MasculinaPORTUGUÊS/FMO1616HANDEBOL TAUBATÉ/TCC
17 Sep 2026Liga Nacional MasculinaPATO HANDEBOL5029ATLÉTICA NILTON LINS/CBC
17 Sep 2026Liga Nacional MasculinaE.C. PINHEIROS2420ACH / CASCAVEL
17 Sep 2026Liga Nacional MasculinaFAE/Osasco/Aerco2122Handebol Itajaí/Aceu/Adhi/Fmel
17 Sep 2026Liga Nacional MasculinaJOCA VIEIRA/GHC/UNINASSAU3225THC
16 Sep 2026Liga Nacional MasculinaPORTUGUÊS/FMO2522NACIONAL São José
16 Sep 2026Liga Nacional MasculinaPATO HANDEBOL1727HANDEBOL TAUBATÉ/TCC
GET https://api.handballapi.com/v1/results/latest?country=brThe endpoint→02
Liga Nacional Masculina
The table for 2026, worked out from the results held: two points a win, one a draw, then goal difference and goals scored.
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PORTUGUÊS/FMO | 7 | 6 | 1 | 0 | 238:133 | +105 | 13 |
| 2 | E.C. PINHEIROS | 5 | 5 | 0 | 0 | 165:102 | +63 | 10 |
| 3 | JOCA VIEIRA/GHC/UNINASSAU | 7 | 4 | 1 | 2 | 196:182 | +14 | 9 |
| 4 | HANDEBOL TAUBATÉ/TCC | 5 | 3 | 2 | 0 | 152:93 | +59 | 8 |
| 5 | NACIONAL São José | 5 | 3 | 1 | 1 | 162:111 | +51 | 7 |
| 6 | ACH / CASCAVEL | 5 | 3 | 1 | 1 | 147:122 | +25 | 7 |
| 7 | PATO HANDEBOL | 5 | 2 | 0 | 3 | 134:139 | -5 | 4 |
| 8 | Handebol Itajaí/Aceu/Adhi/Fmel | 5 | 2 | 0 | 3 | 116:127 | -11 | 4 |
| 9 | PROGRAMA RECRIANÇA | 1 | 1 | 0 | 0 | 35:29 | +6 | 2 |
| 10 | FAE/Osasco/Aerco | 5 | 1 | 0 | 4 | 116:139 | -23 | 2 |
| 11 | ASHB/SORRISO | 5 | 1 | 0 | 4 | 111:158 | -47 | 2 |
| 12 | ATLÉTICA NILTON LINS/CBC | 6 | 1 | 0 | 5 | 138:264 | -126 | 2 |
| 13 | MANAUENSE A.D. | 1 | 0 | 0 | 1 | 29:35 | -6 | 0 |
| 14 | A.A.A./UNINORTE/CSP | 1 | 0 | 0 | 1 | 13:26 | -13 | 0 |
| 15 | SPORT CLUB DO RECIFE/JAGUAR/IPC | 2 | 0 | 0 | 2 | 35:70 | -35 | 0 |
| 16 | THC | 5 | 0 | 0 | 5 | 122:179 | -57 | 0 |
GET https://api.handballapi.com/v1/competitions/cp_9rzhyjsp/tableThe endpoint→03
Liga Nacional Feminina
The table for 2026, worked out from the results held: two points a win, one a draw, then goal difference and goals scored.
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PORTUGUÊS/FMO | 6 | 6 | 0 | 0 | 205:77 | +128 | 12 |
| 2 | E.C. PINHEIROS | 3 | 3 | 0 | 0 | 99:58 | +41 | 6 |
| 3 | ACH / CASCAVEL | 3 | 2 | 0 | 1 | 82:70 | +12 | 4 |
| 4 | ACRIHF/UNESC/FME CRICIÚMA | 3 | 2 | 0 | 1 | 65:61 | +4 | 4 |
| 5 | Novo Horizonte/Jampa | 3 | 2 | 0 | 1 | 64:79 | -15 | 4 |
| 6 | BLUMENAU/FURB | 3 | 1 | 0 | 2 | 75:83 | -8 | 2 |
| 7 | SANTA CRUZ FUTEBOL CLUBE | 3 | 1 | 0 | 2 | 78:88 | -10 | 2 |
| 8 | UniCV/Ciacollor/ Maringá | 3 | 1 | 0 | 2 | 61:72 | -11 | 2 |
| 9 | H7 Esportes La Salle São Carlos | 3 | 0 | 0 | 3 | 55:100 | -45 | 0 |
| 10 | ATHB/ HAND TORRES | 3 | 0 | 0 | 3 | 45:91 | -46 | 0 |
| 11 | SPORT CLUB DO RECIFE/JAGUAR/IPC | 3 | 0 | 0 | 3 | 42:92 | -50 | 0 |
GET https://api.handballapi.com/v1/competitions/cp_8537bbwq/tableThe endpoint→04
Competitions
Every competition held for Brazil, the busiest first. The id is the one to call: it stays the same for good.
| Competition | Id | Kind | Seasons | Results | From | Latest |
|---|---|---|---|---|---|---|
| Liga Nacional FemininaWomen | cp_8537bbwq | League | 13 | 518 | 2001 | 23 Sep 2026 |
| Liga Nacional MasculinaMen | cp_9rzhyjsp | League | 13 | 628 | 2001 | 17 Sep 2026 |
| Super Copa FemininaWomen | cp_2d510pmf | Cup | 1 | 1 | 2026 | 14 Mar 2026 |
| Copa do Brasil FemininaWomen | cp_ezxjt5x1 | Cup | 1 | 20 | 1996 | 30 Jun 1996 |
GET https://api.handballapi.com/v1/countries/br/competitionsThe endpoint→Free keyYesterday's and today's Brazil results, free.
One click with Google. Paid plans reach every season back to 1996.